I-AC Contactor LC1-D9511 95A 220V
Uhlobo Lokuqokwa
Ipharamitha Yezobuchwepheshe
I-Midel | 2 I-Cable cross Section(cu) | Usayizi wesikulufa | I-Tighteningtorque(N. m) | |||
Inombolo yesiqephu | Intambo eguqukayo ene-socKet ethuthukisiwe ebandayo(mm2) | Ikhebula eliguqukayo elingenasokhethi elicindezelwe ngokubanda(mm2) | Ikhebula le-lnflekible(mm2) | |||
JLC1-09 | 1-2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
I-JLC1-12 | 1-2 | 2.5 | 4 | 4 | M3.5 | 0.8 |
I-JLC1-18 | 1-2 | 4 | 6 | 6 | M3.5 | 0.8 |
JLC1-25 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
I-JLC1-32 | 1 | 4 | 10 | 6 | M4 | 1.2 |
2 | 4 | 6 | 6 | M4 | 1.2 | |
JLC1-40 | 1 | 10 | 16 | 10 | M4 | 3.5 |
2 | 10 | 10 | 10 | M8 | 3.5 | |
I-JLC1-50 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
JLC1-65 | 1 | 16 | 25 | 25 | M8 | 3.5 |
2 | 16 | 16 | - | M8 | 3.5 | |
I-JLC1-80 | 1 | 50 | 50 | 50 | M8 | 3.5 |
2 | 25 | 35 | - | M10 | 4.0 | |
JLC1-95 | 1 | 50 | 20 | 50 | M10 | 4.0 |
2 | 25 | 35 | - | M10 | 4.0 |
Ubukhulu Babonke kanye Nokwenyuka (mm)
Bhala umyalezo wakho lapha futhi usithumelele wona