I-JLRD33 i-thermal overload edluliselwe
Isigaba Sokulahlekelwa Kwesici Sokunyakaza
No | Izikhathi zesilungiselelo samanje(A) | Isikhathi sokunyakaza | Isimo sokuqala | Izinga lokushisa le-ambient | |
Noma yiziphi izigaba ezimbili | Esinye isigaba | ||||
1 | 1.0 | 0.9 | >2h | Isimo esibandayo | 20±5°C |
2 | 1.15 | 0 | <2h | Isimo sokushisa (Kulandela ukuhlolwa kweNo.l) |
JLD33
| 3322 | 17-25 | JLC1-09~32 |
3353 | 23-32 | JLC1-09~32 | |
3355 | 30-40 | JLC1-09~32 | |
3357 | 37-50 | JLC1-09~32 | |
3359 | 48-65 | JLC1-09~32 | |
3361 | 55-70 | JLC1-09~32 | |
3363 | 63-80 | JLC1-09~32 | |
3365 | 80-93 | JLC1-95 |
Bhala umyalezo wakho lapha futhi usithumelele wona