I-JLRE-13 i-thermal overload relay
Isici Sokunyakaza: Isikhathi Sokunyakaza Kwebhalansi Yezigaba Ezintathu
No | Izikhathi zesilungiselelo samanje(A) | Isikhathi sokunyakaza | Isimo sokuqala | Izinga lokushisa le-ambient | ||
1 | 1.05 | >2h | Isimo esibandayo | 20±5°C
| ||
2 | 1.2 | <2h | Isimo sokushisa | |||
3 | 1.5 | <4 min | (Kulandela ukuhlolwa kweNo.l) | |||
4 | 7.2 | 10A | 2s | <63A | Isimo esibandayo | |
10 | 4s | > 63A |
Isigaba Sokulahlekelwa Kwesici Sokunyakaza
No | Izikhathi zesilungiselelo samanje(A) | Isikhathi sokunyakaza | Isimo sokuqala | Izinga lokushisa le-ambient | |
Noma yiziphi izigaba ezimbili | Esinye isigaba | ||||
1 | 1.0 | 0.9 | >2h | Isimo esibandayo | 20±5°C |
2 | 1.15 | 0 | <2h | Isimo sokushisa (Kulandela ukuhlolwa kweNo.l) |
Bhala umyalezo wakho lapha futhi usithumelele wona