I-JM1-LE mccb emhlabeni yokuvuza i-circuit breaker
Ishidi ledatha yepharamitha:
Imodeli | Ikalwe okwamanje ngo-A | I-voltage yokusebenza elinganiselwe V | Ilinganiswe ngomthamo wokuphuka kwesiyingi esifushane | Isilinganiso sensalela ye-short-circuit kanye namandla okuphuka i-Im(A) | Isilinganiso sesenzo sensalela samanje ku-In(mA) | Ibanga le-arc mm | |
I-Icu(kA) | I-Ics(kA) | ||||||
JM1-LE100 | 10.16.20.25.32.40.50.63.80.100.125A | 400 | 50 | 35 | 25%Icu | 100/300/500 | ≤50 |
JM1-LE225 | 200.125.160.180.200.225.250A | 400 | 50 | 35 | 25%Icu | 100/300/500 | ≤50 |
JM1-I-LE400 | 250.315.350.400A | 400 | 65 | 42 | 25%Icu | 100/300/500 | ≤50 |
JM1-I-LE630 | 400.500.630.800A | 400 | 65 | 42 | 25%Icu | 100/300/500 | ≤50 |
Umthamo wokuphulwa kwe-MCCB:
I-ICU 650kA 220/230/240 V AC 50/60 Hz ivumelana ne-IEC 60947-2
I-ICU 30kA 400/415 V AC 50/60 Hz ivumelana ne-IEC60947-2
I-ICU 20kA 440 V AC 50/60 Hz ivumelana ne-IEC60947-2
[Ics]I-MCCB ilinganisele umthamo wokuphulwa kwesevisi:
I-Ics 30kA 220/230/240 V AC 50/60 Hz ivumelana ne-IEC 60947-2
I-Ics 7kA 400/415 V AC 50/60 Hz ivumelana ne-IEC60947-2
I-Ics 5kA 440 V AC 50/60 Hz ivumelana ne-IEC60947-2
Ukufaneleka kokuzihlukanisa: Yebo ngokuhambisana ne-IEC60947-2
Bhala umyalezo wakho lapha futhi usithumelele wona