LC1D40/50/65 impahla entsha ac contactor
Isicelo
Idizayini entsha ye-magnetic ac contactor, isudi yokukala i-ampere isuka ku-9A iye ku-95A, 50/60Hz, i-voltage ingaba ngu-48V/AC,
24V/AC,110V/AC,220V/AC,380V/AC,415V/AC,440V/AC
Impilo kagesi: 1000000
Impilo yobumishini:100000
Ipharamitha eyinhloko
Uhlobo | Ikaliwe ukwahlukanisa i-voltage(V) | Okuvamile ezishisayo okwamanje(A) | Ikaliwe ukusebenza okwamanje(A) | Amandla okulawula(kw) | Cha .of abathintwayo | Phawula | ||||
220V | 380V | 415V | 440V | 660V | ||||||
I-JLC1D09 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+NO I-3P+NC | Ukufakwa indlela 1.nababili izikulufu 2.35mm umzila wesitimela |
I-JLC1D12 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+NO I-3P+NC | ||
I-JLC1D18 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+NO I-3P+NC | ||
I-JLC1D25 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+NO I-3P+NC | ||
I-JLC1D32 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+NO I-3P+NC | ||
I-JLCD40 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+NO+NC | Ukufakwa indlela 1.nabathathu izikulufu 2.75mm noma 35 mm umzila wesitimela | |
I-JLC1D50 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | |||
I-JLC1D65 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | |||
I-JLC1D80 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | |||
I-JLC1D95 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Uhlobo | I-JLC1D09 | I-JLC1D12 | I-JLC1D18 | JLCD25 | I-JLC1D32 | I-JLC1D40 | I-JLC1D50 | I-JLC1D65 | I-JLCD80 | I-JLCD95 | ||
I-voltage yokuthatha 50/60Hz(V) | (0.85~ 1.1) Thina | (0.85~ 1.1) Thina | (0.85~ 1.1) Thina | (0.85~ 1.1) Thina | (0.85~ 1.1) Thina | (0.85~ 1.1) Thina | (0.85~ 1.1) Thina | (0.85 ~1.1)Nathi | (0.85~ 1.1) Thina | (0.85~ 1.1) Thina | ||
Khipha i-voltage 50/60Hz(v) | (0.2~ 0.75) Nathi | (0.2~ 0.75) Nathi | (0.2~ 0.75) Nathi | (0.2~ 0.75) Nathi | (0.2~ 0.75) Nathi | (0.2~ 0.75) Nathi | (0.2~ 0.75) Nathi | (0.2~ 0.75) Nathi | (0.2~ 0.75) Nathi | (0.2~ 0.75) Nathi | ||
Amandla ekhoyili | 50Hz60Hz | Ukuthatha(VA) | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Ukubamba(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Ukuthatha(VA) | 80 | 80 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Ukubamba(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Amandla ukusetshenziswa (W) | 1.8~2.7 | 1.8~2.7 | 3~4 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 |
Bhala umyalezo wakho lapha futhi usithumelele wona